As of 2006
                                                 ILLINOIS STATE TOURNAMENT RECORDS
--------------------------------------------------------------------------------------------------------------------------------
 Dv |          Slalom              |           Tricks             |           Jump               |           Overall
--------------------------------------------------------------------------------------------------------------------------------
 B1 | 1998 Kevin Melnuk       50.5 | 2006 Zach Montavon      2700 |                              | 2005 Zach Montavon      2003 
 B2 | 1996 Jimmy Tranchita    74   | 1991 Jay Woodland       7120 | 2001 Dana Grubb           98 | 2001 Kevin Melnuk       2292
 B3 | 2002 Brody Reid        104   | 1994 Jay Woodland       7470 | 2002 Brody Reid          167 | 2002 Brody Reid         3428
--------------------------------------------------------------------------------------------------------------------------------
 OM |                              |                              | 1999 Chucky Crescenzo    194 |
 M1 | 2003 Brody Reid        105   | 1996 Jay Woodland       6490 | 1994 Fred Krueger IV     188 | 2003 Brody Reid         3230
 M2 | 2005 Jeff Surdej       105   | 1986 Marvin Villard     4660 | 2002 Chucky Crescenzo    183 | 2004 Jeff Surdej        2936
 M3 | 1999 Mark Brandt      104.25 | 1997 Bruce Reid         5130 | 2003 Troy Zoellner       162 | 1997 Bruce Reid         3337
 M4 | 2004 Jim Tranchita      93   | 1991 Mike Healy         3470 | 1997 Dean Chappell       132 | 2000 Dean Chappell      2850
 M5 | 1999 Bob Costa          97   | 1987 Harry Price        3130 | 2006 Dean Chappell       134 | 2006 Dean Chappell      2643
 M6 | 2004 Bob Costa          94   | 2000 Bruce Kunde        2450 | 1997 Lloyd Meredith      110 | 2001 Bruce Kunde        2914
 M7 | 2000 John Melker        86.5 | 2005 Bruce Kunde        2250 | 1999 Lloyd Meredith      112 | 2003 Bruce Kunde        3360
 M8 | 2002 John Melker        85.5 |                              |                              | 
--------------------------------------------------------------------------------------------------------------------------------
 G1 | 2006 Savannah Leutz     51   | 2004 Elizabeth Montavon 2580 |                              | 2004 Elizabeth Montavon 2167
 G2 | 1981 Lori Krueger (tie) 79   | 1988 Jill Woodland      5530 | 1980 Lori Krueger         87 | 2005 Erin Koziol        1539
    | 1999 Heather Grubb(tie) 79   |                              |                              |
 G3 | 1985 Lori Krueger       89   | 1984 Sally Monnier      6630 | 1995 Kelly Chappell      117 | 1995 Kelly Chappell     3063
--------------------------------------------------------------------------------------------------------------------------------
 OW | 2002 Kelly Chappell     96.5 | 1994 Lori Krueger       3630 | 1996 Lori Krueger        131 | 1996 Lori Krueger       2335
 W1 | 2001 Kelly Chappell     93   | 1994 Jill Woodland      4440 | 2000 Kelly Chappell      134 | 2000 Kelly Chappell     3394
 W2 | 1999 Jennifer Stephens  94   | 1995 Lori Krueger       3830 | 2006 Kelly Zoellner      126 | 2006 Kelly Zoellner     3023
 W3 | 2000 Barb Surdej        77   | 2004 Sally Montavon     6490 | 1994 Nancy Reagan         81 | 2000 Barb Surdej        1164
 W4 | 2005 Barb Surdej        75.5 | 2006 Nancy Brandt       2410 | 2001 Janet Madden         80 | 2004 Janet Madden       2042
 W5 | 2000 Rose Krueger       62   | 1988 Artis Price        3240 | 1987 Artis Price          62 |
 W6 | 2004 Rose Krueger       58   | 1999 Wilma Nock         1130 | 2004 Rose Krueger         46 | 2004 Rose Krueger       2579
 W7 |                              | 2000 Wilma Nock         1480 |                              |
 W8 |                              | 2005 Wilma Nock          700 |                              |
--------------------------------------------------------------------------------------------------------------------------------
                                        OLD DIVISION RECORDS TO BE LEFT STANDING
--------------------------------------------------------------------------------------------------------------------------------
 SM | 1986 Fred Krueger       93   | 1986 Mike Healy         4010 | 1980 Ed Bockholdt        115 |
 VM | 1983 Dick Nock          86.5 | 1981 Harry Price        3410 | 1980 Lloyd Meredith      123 |
 SW | 1977 Artis Price        64.5 | 1983 Sandy Monnier      3330 | 1980 Artis Price          83 |

***** Note!  All slalom scores adjusted to Zero Based Scores per 2006 rule changes.